Friends of Mitcham Common Accounts 01/01/2021 to 31/12/2021 | 2021 | 2020 |
---|---|---|
Income | ||
Subs | 1,025.00 | 667.50 |
Books | 100.40 | |
Cards | 536.06 | |
Calendars | 90.00 | 861.00 |
Donations | 127.50 | 355.00 |
1,905.96 | 1,883.50 | |
Expenditure | ||
Administration | 104.25 | 25.26 |
Printing | 648.10 | 653.00 |
Insurance | 96.00 | 138.32 |
Litter Pick Equipment | 37.90 | 197.96 |
Entertainment | 35.16 | 10.85 |
Others | 33.98 | |
Excess income over expenditure | 950.56 | 858.11 |
1,905.95 | 1,883.50 | |
Reconcilliation | ||
Opening bal 01/01/2021 | 4986.85 | |
Closing Bal 31/12/2021 | 5937.41 | |
Movement | 950.56 |
Friends of Mitcham Common Accounts 01/01/2020 to 31/12/2020 | 2020 | 2019 |
---|---|---|
Income | ||
Subs | 667.50 | 600.00 |
Books | 6.50 | |
Cards | 21.50 | |
Calendars | 861.00 | |
Donations | 355.00 | 50.00 |
Excess expenditure over income | 883.89 | |
1883.50 | 1561.89 | |
Expenditure | ||
Administration | 25.26 | 50.72 |
Carnival Expenses | 40.00 | |
Printing | 653.00 | 408.00 |
Insurance | 138.32 | 138.32 |
Website hosting | ||
Litter Pick Equipment | 197.96 | |
Cards | 10.75 | |
Entertainment | 10.85 | 64.10 |
Bench for Janet Morris | 850.00 | |
Excess income over expenditure | 858.11 | |
1883.50 | 1561.89 | |
Reconcilliation | ||
Opening bal 01/01/2020 | 4128.74 | |
Closing Bal 31/12/2020 | 4986.85 | |
Movement | -858.11 |
Friends of Mitcham Common Accounts 01/01/2019 to 31/12/2019 | 2019 | 2018 |
---|---|---|
Income | ||
Subs | 600.00 | 533.50 |
Books | 6.50 | 12.00 |
Cards | 21.50 | 26.50 |
Donations | 50.00 | 1.50 |
Excess expenditure over income | 883.89 | 80.86 |
1561.89 | 654.36 | |
Expenditure | ||
Administration | 50.72 | 13.92 |
Carnival Expenses | 40.00 | 171.45 |
Printing | 408.00 | |
Insurance | 138.32 | 183.60 |
Website hosting | 22.00 | |
Litter Pick Equipment | 263.39 | |
Cards | 10.75 | |
Entertainment | 64.10 | |
Bench for Janet Morris | 850.00 | |
1561.89 | 654.36 | |
Reconcilliation | ||
Opening bal 01/01/2019 | 5012.63 | |
Closing Bal 31/12/2019 | 4128.74 | |
Movement | 883.89 |
Friends of Mitcham Common Accounts 01/01/2018 to 31/12/2018 | 2018 | 2017 |
---|---|---|
Income | ||
Subs | 533.50 | 568.00 |
Books | 12.00 | 50.50 |
Cards | 26.50 | 17.25 |
Donations | 1.50 | 4.50 |
Excess expenditure over income | 80.86 | 319.48 |
654.36 | 959.73 | |
Expenditure | ||
Administration | 13.92 | 35.68 |
Carnival Expenses | 171.45 | 124.99 |
Printing | 234.00 | |
Dec 16 Xmas party | 46.72 | |
Mayors party expenses | 162.60 | |
Use of Ecology Centre | 40.00 | |
Insurance | 183.60 | 183.60 |
Website hosting | 22.00 | 22.00 |
Litter Pick Equipment | 263.39 | 20.14 |
Donations | 90.00 | |
654.36 | 959.73 | |
Opening Bank bal | 5093.49 | |
Movement | -80.86 | |
Closing Bal | 5012.63 |
Friends of Mitcham Common Accounts 01/01/2017 to 31/12/2017 | 2017 | 2016 |
---|---|---|
Income | ||
Subs | 568.00 | 502.50 |
Books | 50.50 | 14.00 |
Cards | 17.25 | 187.60 |
Donations | 4.50 | 3.00 |
Excess expenditure over income | 319.48 | |
959.73 | 799.21 | |
Expenditure | ||
Administration | 35.68 | 61.29 |
Carnival Expenses | 124.99 | 30.00 |
Printing of new publication History of Friends of Mitcham Common SDC Printers and Janet Morris | 234.00 | 354.30 |
Dec 16 Xmas party | 46.72 | 37.46 |
Mayors party expenses | 162.60 | |
Use of Ecology Centre | 40.00 | 80.00 |
Insurance | 183.60 | 173.24 |
Website hosting | 22.00 | 22.00 |
Annual review expenses | 20.14 | |
Donations | 90.00 | |
Excess income over expenditure | 40.92 | |
959.73 | 799.21 | |
Opening Bank bal | 5412.97 | |
Movement | -319.48 | |
Closing Bal | 5093.49 | |
The bank balance is still a healthy £5,000 plus The only notable extra expenses were the new gazebo under Carnival expenses and the expenses for the Mayor’s Party which were for a minibus from Merton Community Transport and some taxis Income appears to be less but in effect the subs have increased. The card sales are much less than previous year. |